- Home
- Residents
- Historic Fate
- Historic List of City Leadership
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Year | Mayor |
---|---|
1950 - 1957 | Mayor CW Holt |
1957 – 1990 | Mayor WE Crawford |
1990 – 1992 | Mayor Mary Rolfe |
1992 – 1994 | Mayor Rick Tolbert |
1994 – 2000 | Mayor Gerry Boren |
2000 – Feb 2003 | Mayor George Melendez* |
Feb 2003 – May 2003 | Mayor Pro-Tem Linda Tolbert * |
2003 - 2008 | Mayor David Hill |
2008 – 2014 | Mayor Bill Broderick |
2014 – 2019 | Mayor Lorne Megyesi |
2019 – 2021 | Mayor Joe Burger |
2021- present | Mayor David Billings |
*Note: the City Council accepted the resignation of Mayor George Melendez at the February 3, 2003, Council Meeting. A new Mayor was never appointed according to the minutes. Mayor Pro-Tem Linda Tolbert ran the meetings from February 2003 until May 19, 2003, when newly elected Mayor David Hill was sworn in.
Years | City Manager |
---|---|
2001 - 2007 | Gerry Boren |
2008 - 2012 | Vicki Mikel |
2012 - 2013 | Philip Rodriguez |
2014 - Present | Michael Kovacs |
Notable Resident who lived in Fate | |
---|---|
Ralph Hall (1923-2019) | U.S. Rep. Ralph M. Hall served 17 terms |
Raydelle Capp | Fate ISD student that developed the formula for Mountain Dew |